
Primera División
Bolivia
리그 페이지 배너 광고 (예: 728x90)
| # | 팀 | 경기 | +/- | 승점 |
|---|---|---|---|---|
| 1 | Always Ready | 15 | +23 | 34 |
| 2 | Bolívar | 15 | +20 | 30 |
| 3 | The Strongest | 16 | +6 | 30 |
| 4 | Oriente Petrolero | 16 | +9 | 26 |
| 5 | Real Potosí | 16 | +11 | 25 |
| 6 | Guabirá | 15 | -1 | 24 |
| 7 | Aurora | 16 | +1 | 23 |
| 8 | Independiente Petrolero | 16 | -2 | 22 |
| 9 | Nacional Potosí | 16 | +4 | 21 |
| 10 | Blooming | 15 | +4 | 21 |
| 11 | ABB | 16 | -7 | 17 |
| 12 | Real Oruro | 15 | -11 | 17 |
| 13 | San Antonio Bulo Bulo | 16 | -14 | 17 |
| 14 | Gualberto Villarroel SJ | 16 | -8 | 13 |
| 15 | Real Tomayapo | 15 | -20 | 12 |
| 16 | Universitario de Vinto | 16 | -15 | 11 |















